Start Intro/End Music [Sound Action]
				initially_active
				deactivates_on_trigger
				2.00, 2.00
			{
				Sound Tag
					WW Bad vs Ugly Music
				Activates on Success
					first waves attack (triggers others)
			}

==<Fields of Battle PoinT w/ Udogz>==
{
}

>== Sector Control Flags_______oz
{
}

SouND<>_actions_________________
{
}

	flag_captured team_0 [Sound Action]
		deactivates_on_trigger
		0.00, 0.00
	{
		Sound Tag
			internal flag captured
		Only Team Flag
		Monster
	}

	flag_captured team_1 [Sound Action]
		deactivates_on_trigger
		0.00, 0.00
	{
		Sound Tag
			internal flag captured
		Only Team Flag
		Monster
	}

	flag_lost team_0 [Sound Action]
		deactivates_on_trigger
		0.00, 0.00
	{
		Sound Tag
			internal flag lost
		Only Team Flag
		Monster
	}

	flag_lost team_1 [Sound Action]
		deactivates_on_trigger
		0.00, 0.00
	{
		Sound Tag
			internal flag lost
		Only Team Flag
		Monster
	}

	flag_contested [Sound Action]
		deactivates_on_trigger
		0.00, 0.00
	{
		Sound Tag
			internal flag contested
	}

{}-----------------------------------------------------------------

>------Territory Raise and Lower Flags
{
}

f_l_a_g_<>_actions___________BEGIN
{
	(_o3_, string_list)
}

	WORLD_DISTANCE # for flag RADIUS
	{
		(clos, world_distance)
			6.000
	}

<>f_l_a_g______________________1
{
}

FLag1_Neutral
{
	(subj, monster_identifier)
		11762 (#Nuetral flag-scen-mon)
}

FLag1_Dark
{
	(subj, monster_identifier)
		11412 (#Dark flag-scen-mon)
}

FLag1_Light
{
	(subj, monster_identifier)
		11411 (#Light flag -scen-mon)
}

FLag1 team_1 enemy finder
{
	(subj, monster_identifier)
		11761 (#Observer Dark-scen-mon)
}

FLag1 team_0 enemy finder
{
	(subj, monster_identifier)
		11760 (#Observer-scen-mon)
}

MAKE_FLag1 all invis [Unit Control]
	deactivates_on_trigger
	0.00, 0.00
{
	Invisible Flag
	Link
		FLag1_Dark
		FLag1_Light
		FLag1_Neutral
}

MAKE_FLag1 into TEAM_0 _Light [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Visible Flag
	Link
		FLag1_Dark
	Activates on Success
		CHECK FLag1 for_team_0 enemy
}

MAKE_FLag1 into TEAM_1 _Dark [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Visible Flag
	Link
		FLag1_Light
	Activates on Success
		CHECK FLag1 for_team_0 enemy
}

MAKE_FLag1 all visible_Neutral [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Link
		FLag1_Neutral
	Visible Flag
	Activates on Success
		CHECK FLag1 for_team_0 enemy
}

CHECK FLag1 for_team_0 enemy [Test Unit]
	initially_active, only_initial_delay
	deactivates_on_execution
	1.00, 1.00
{
	Activates on Success
		CHECK FLag1 for_team_1  as well
	Link
		FLag1 team_0 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_1 marked as enem
	Activates on Failure
		CHECK FLag1 for_team_1 enemy
}

CHECK FLag1 for_team_1 enemy [Test Unit]
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		MAKE_FLag1 all invis
		MAKE_FLag1 into TEAM_1 _Dark
	Link
		FLag1 team_1 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_0 marked as enem
	Activates on Failure
		CHECK FLag1 for_team_0 enemy
}

CHECK FLag1 for_team_1  as well [Test Unit]
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		MAKE_FLag1 all invis
		MAKE_FLag1 all visible_Neutral
	Link
		FLag1 team_1 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_0 marked as enem
	Activates on Failure
		MAKE_FLag1 all invis
		MAKE_FLag1 into TEAM_0 _Light
}

FLag1 Light _on deck [Test Unit]
	initially_active, only_initial_delay
	deactivates_on_successful_execution
	1.00, 1.00
{
	Link
		FLag1_Light
	Unit Count Greater Than
		0
	Activates on Success
		flag_captured team_0
		flag_lost team_1
		FLag1 DaRK _on deck
		FLag1 NEU _on deck
}

FLag1 DaRK _on deck [Test Unit]
	initially_active, only_initial_delay
	deactivates_on_successful_execution
	1.00, 1.00
{
	Link
		FLag1_Dark
	Unit Count Greater Than
		0
	Activates on Success
		flag_lost team_0
		flag_captured team_1
		FLag1 Light _on deck
		FLag1 NEU _on deck
}

FLag1 NEU _on deck [Test Unit]
	deactivates_on_successful_execution
	0.00, 0.00
{
	Link
		FLag1_Neutral
	Unit Count Greater Than
		0
	Activates on Success
		flag_contested
		FLag1 Light _on deck
		FLag1 DaRK _on deck
}

<>f_l_a_g______________________2
{
}

FLag2_Neutral
{
	(subj, monster_identifier)
		11751 (#Nuetral flag-scen-mon)
}

FLag2_Dark
{
	(subj, monster_identifier)
		11408 (#Dark flag-scen-mon)
}

FLag2_Light
{
	(subj, monster_identifier)
		11407 (#Light flag -scen-mon)
}

FLag2 team_0 enemy finder
{
	(subj, monster_identifier)
		11753 (#Observer-scen-mon)
}

FLag2 team_1 enemy finder
{
	(subj, monster_identifier)
		11752 (#Observer Dark-scen-mon)
}

MAKE_FLag2 all invis [Unit Control]
	deactivates_on_trigger
	0.00, 0.00
{
	Invisible Flag
	Link
		FLag2_Dark
		FLag2_Light
		FLag2_Neutral
}

MAKE_FLag2 into TEAM_0 _Light [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Visible Flag
	Link
		FLag2_Dark
	Activates on Success
		CHECK FLag2 for_team_0 enemy
}

MAKE_FLag2 into TEAM_1 _Dark [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Visible Flag
	Link
		FLag2_Light
	Activates on Success
		CHECK FLag2 for_team_0 enemy
}

MAKE_FLag2 all visible_Neutral [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Link
		FLag2_Neutral
	Visible Flag
	Activates on Success
		CHECK FLag2 for_team_0 enemy
}

CHECK FLag2 for_team_0 enemy [Test Unit]
	initially_active, only_initial_delay
	deactivates_on_execution
	1.00, 1.00
{
	Activates on Success
		CHECK FLag2 for_team_1  as well
	Link
		FLag2 team_0 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_1 marked as enem
	Activates on Failure
		CHECK FLag2 for_team_1 enemy
}

CHECK FLag2 for_team_1 enemy [Test Unit]
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		MAKE_FLag2 all invis
		MAKE_FLag2 into TEAM_1 _Dark
	Link
		FLag2 team_1 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_0 marked as enem
	Activates on Failure
		CHECK FLag2 for_team_0 enemy
}

CHECK FLag2 for_team_1  as well [Test Unit]
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		MAKE_FLag2 all invis
		MAKE_FLag2 all visible_Neutral
	Link
		FLag2 team_1 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_0 marked as enem
	Activates on Failure
		MAKE_FLag2 all invis
		MAKE_FLag2 into TEAM_0 _Light
}

FLag2 Light _on deck [Test Unit]
	initially_active
	deactivates_on_successful_execution
	0.00, 0.00
{
	Link
		FLag2_Light
	Unit Count Greater Than
		0
	Activates on Success
		flag_captured team_0
		flag_lost team_1
		FLag2 DaRK _on deck
		FLag2 NEU _on deck
}

FLag2 DaRK _on deck [Test Unit]
	initially_active, only_initial_delay
	deactivates_on_successful_execution
	1.00, 1.00
{
	Link
		FLag2_Dark
	Unit Count Greater Than
		0
	Activates on Success
		flag_lost team_0
		flag_captured team_1
		FLag2 Light _on deck
		FLag2 NEU _on deck
}

FLag2 NEU _on deck [Test Unit]
	deactivates_on_successful_execution
	0.00, 0.00
{
	Link
		FLag2_Neutral
	Unit Count Greater Than
		0
	Activates on Success
		flag_contested
		FLag2 Light _on deck
		FLag2 DaRK _on deck
}

<>f_l_a_g______________________3
{
}

FLag3_Neutral
{
	(subj, monster_identifier)
		11756 (#Nuetral flag-scen-mon)
}

FLag3_Dark
{
	(subj, monster_identifier)
		11406 (#Dark flag-scen-mon)
}

FLag3_Light
{
	(subj, monster_identifier)
		11405 (#Light flag -scen-mon)
}

FLag3 team_1 enemy finder
{
	(subj, monster_identifier)
		11755 (#Observer Dark-scen-mon)
}

FLag3 team_0 enemy finder
{
	(subj, monster_identifier)
		11754 (#Observer-scen-mon)
}

MAKE_FLag3 all invis [Unit Control]
	deactivates_on_trigger
	0.00, 0.00
{
	Invisible Flag
	Link
		FLag3_Dark
		FLag3_Light
		FLag3_Neutral
}

MAKE_FLag3 into TEAM_0 _Light [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Visible Flag
	Link
		FLag3_Dark
	Activates on Success
		CHECK FLag3 for_team_0 enemy
}

MAKE_FLag3 into TEAM_1 _Dark [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Visible Flag
	Link
		FLag3_Light
	Activates on Success
		CHECK FLag3 for_team_0 enemy
}

MAKE_FLag3 all visible_Neutral [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Link
		FLag3_Neutral
	Visible Flag
	Activates on Success
		CHECK FLag3 for_team_0 enemy
}

CHECK FLag3 for_team_0 enemy [Test Unit]
	initially_active
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		CHECK FLag3 for_team_1  as well
	Link
		FLag3 team_0 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_1 marked as enem
	Activates on Failure
		CHECK FLag3 for_team_1 enemy
}

CHECK FLag3 for_team_1 enemy [Test Unit]
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		MAKE_FLag3 all invis
		MAKE_FLag3 into TEAM_1 _Dark
	Link
		FLag3 team_1 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_0 marked as enem
	Activates on Failure
		CHECK FLag3 for_team_0 enemy
}

CHECK FLag3 for_team_1  as well [Test Unit]
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		MAKE_FLag3 all invis
		MAKE_FLag3 all visible_Neutral
	Link
		FLag3 team_1 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_0 marked as enem
	Activates on Failure
		MAKE_FLag3 all invis
		MAKE_FLag3 into TEAM_0 _Light
}

FLag3 Light _on deck [Test Unit]
	initially_active, only_initial_delay
	deactivates_on_successful_execution
	1.00, 1.00
{
	Link
		FLag3_Light
	Unit Count Greater Than
		0
	Activates on Success
		flag_captured team_0
		flag_lost team_1
		FLag3 DaRK _on deck
		FLag3 NEU _on deck
}

FLag3 DaRK _on deck [Test Unit]
	initially_active, only_initial_delay
	deactivates_on_successful_execution
	1.00, 1.00
{
	Link
		FLag3_Dark
	Unit Count Greater Than
		0
	Activates on Success
		flag_lost team_0
		flag_captured team_1
		FLag3 Light _on deck
		FLag3 NEU _on deck
}

FLag3 NEU _on deck [Test Unit]
	deactivates_on_successful_execution
	0.00, 0.00
{
	Link
		FLag3_Neutral
	Unit Count Greater Than
		0
	Activates on Success
		flag_contested
		FLag3 Light _on deck
		FLag3 DaRK _on deck
}

<>f_l_a_g______________________4
{
}

FLag4_Neutral
{
	(subj, monster_identifier)
		11757 (#Nuetral flag-scen-mon)
}

FLag4_Dark
{
	(subj, monster_identifier)
		11410 (#Dark flag-scen-mon)
}

FLag4_Light
{
	(subj, monster_identifier)
		11409 (#Light flag -scen-mon)
}

FLag4 team_0 enemy finder
{
	(subj, monster_identifier)
		11759 (#Observer-scen-mon)
}

FLag4 team_1 enemy finder
{
	(subj, monster_identifier)
		11758 (#Observer Dark-scen-mon)
}

MAKE_FLag4 all invis [Unit Control]
	deactivates_on_trigger
	0.00, 0.00
{
	Invisible Flag
	Link
		FLag4_Dark
		FLag4_Light
		FLag4_Neutral
}

MAKE_FLag4 into TEAM_0 _Light [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Visible Flag
	Link
		FLag4_Dark
	Activates on Success
		CHECK FLag4 for_team_0 enemy
}

MAKE_FLag4 into TEAM_1 _Dark [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Visible Flag
	Link
		FLag4_Light
	Activates on Success
		CHECK FLag4 for_team_0 enemy
}

MAKE_FLag4 all visible_Neutral [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Link
		FLag4_Neutral
	Visible Flag
	Activates on Success
		CHECK FLag4 for_team_0 enemy
}

CHECK FLag4 for_team_0 enemy [Test Unit]
	initially_active
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		CHECK FLag4 for_team_1  as well
	Link
		FLag4 team_0 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_1 marked as enem
	Activates on Failure
		CHECK FLag4 for_team_1 enemy
}

CHECK FLag4 for_team_1 enemy [Test Unit]
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		MAKE_FLag4 all invis
		MAKE_FLag4 into TEAM_1 _Dark
	Link
		FLag4 team_1 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_0 marked as enem
	Activates on Failure
		CHECK FLag4 for_team_0 enemy
}

CHECK FLag4 for_team_1  as well [Test Unit]
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		MAKE_FLag4 all invis
		MAKE_FLag4 all visible_Neutral
	Link
		FLag4 team_1 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_0 marked as enem
	Activates on Failure
		MAKE_FLag4 all invis
		MAKE_FLag4 into TEAM_0 _Light
}

FLag4 Light _on deck [Test Unit]
	initially_active, only_initial_delay
	deactivates_on_successful_execution
	1.00, 1.00
{
	Link
		FLag4_Light
	Unit Count Greater Than
		0
	Activates on Success
		flag_captured team_0
		flag_lost team_1
		FLag4 DaRK _on deck
		FLag4 NEU _on deck
}

FLag4 DaRK _on deck [Test Unit]
	initially_active, only_initial_delay
	deactivates_on_successful_execution
	1.00, 1.00
{
	Link
		FLag4_Dark
	Unit Count Greater Than
		0
	Activates on Success
		flag_lost team_0
		flag_captured team_1
		FLag4 Light _on deck
		FLag4 NEU _on deck
}

FLag4 NEU _on deck [Test Unit]
	deactivates_on_successful_execution
	0.00, 0.00
{
	Link
		FLag4_Neutral
	Unit Count Greater Than
		0
	Activates on Success
		flag_contested
		FLag4 Light _on deck
		FLag4 DaRK _on deck
}

<>f_l_a_g______________________5
{
}

FLag5_Neutral
{
	(subj, monster_identifier)
		11763 (#Nuetral flag-scen-mon)
}

FLag5_Dark
{
	(subj, monster_identifier)
		11414 (#Dark flag-scen-mon)
}

FLag5_Light
{
	(subj, monster_identifier)
		11413 (#Light flag -scen-mon)
}

FLag5 team_1 enemy finder
{
	(subj, monster_identifier)
		11764 (#Observer Dark-scen-mon)
}

FLag5 team_0 enemy finder
{
	(subj, monster_identifier)
		11765 (#Observer-scen-mon)
}

MAKE_FLag5 all invis [Unit Control]
	deactivates_on_trigger
	0.00, 0.00
{
	Invisible Flag
	Link
		FLag5_Dark
		FLag5_Light
		FLag5_Neutral
}

MAKE_FLag5 into TEAM_0 _Light [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Visible Flag
	Link
		FLag5_Dark
	Activates on Success
		CHECK FLag5 for_team_0 enemy
}

MAKE_FLag5 into TEAM_1 _Dark [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Visible Flag
	Link
		FLag5_Light
	Activates on Success
		CHECK FLag5 for_team_0 enemy
}

MAKE_FLag5 all visible_Neutral [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Link
		FLag5_Neutral
	Visible Flag
	Activates on Success
		CHECK FLag5 for_team_0 enemy
}

CHECK FLag5 for_team_0 enemy [Test Unit]
	initially_active, only_initial_delay
	deactivates_on_execution
	1.00, 1.00
{
	Activates on Success
		CHECK FLag5 for_team_1  as well
	Link
		FLag5 team_0 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_1 marked as enem
	Activates on Failure
		CHECK FLag5 for_team_1 enemy
}

CHECK FLag5 for_team_1 enemy [Test Unit]
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		MAKE_FLag5 all invis
		MAKE_FLag5 into TEAM_1 _Dark
	Link
		FLag5 team_1 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_0 marked as enem
	Activates on Failure
		CHECK FLag5 for_team_0 enemy
}

CHECK FLag5 for_team_1  as well [Test Unit]
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		MAKE_FLag5 all invis
		MAKE_FLag5 all visible_Neutral
	Link
		FLag5 team_1 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_0 marked as enem
	Activates on Failure
		MAKE_FLag5 all invis
		MAKE_FLag5 into TEAM_0 _Light
}

FLag5 Light _on deck [Test Unit]
	initially_active
	deactivates_on_successful_execution
	0.00, 0.00
{
	Link
		FLag5_Light
	Unit Count Greater Than
		0
	Activates on Success
		flag_captured team_0
		flag_lost team_1
		FLag5 DaRK _on deck
		FLag5 NEU _on deck
}

FLag5 DaRK _on deck [Test Unit]
	initially_active
	deactivates_on_successful_execution
	0.00, 0.00
{
	Link
		FLag5_Dark
	Unit Count Greater Than
		0
	Activates on Success
		flag_lost team_0
		flag_captured team_1
		FLag5 Light _on deck
		FLag5 NEU _on deck
}

FLag5 NEU _on deck [Test Unit]
	deactivates_on_successful_execution
	0.00, 0.00
{
	Link
		FLag5_Neutral
	Unit Count Greater Than
		0
	Activates on Success
		flag_contested
		FLag5 Light _on deck
		FLag5 DaRK _on deck
}

<>f_l_a_g______________________6
{
}

FLag6_Neutral
{
	(subj, monster_identifier)
		11859 (#Nuetral flag-scen-mon)
}

FLag6_Dark
{
	(subj, monster_identifier)
		11860 (#Dark flag-scen-mon)
}

FLag6_Light
{
	(subj, monster_identifier)
		11857 (#Light flag -scen-mon)
}

FLag6 team_1 enemy finder
{
	(subj, monster_identifier)
		11861 (#Observer Dark-scen-mon)
}

FLag6 team_0 enemy finder
{
	(subj, monster_identifier)
		11858 (#Observer-scen-mon)
}

MAKE_FLag6 all invis [Unit Control]
	deactivates_on_trigger
	0.00, 0.00
{
	Invisible Flag
	Link
		FLag6_Light
		FLag6_Neutral
		FLag6_Dark
}

MAKE_FLag6 into TEAM_0 _Light [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Visible Flag
	Link
		FLag6_Dark
	Activates on Success
		CHECK FLag6 for_team_0 enemy
}

MAKE_FLag6 into TEAM_1 _Dark [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Visible Flag
	Link
		FLag6_Light
	Activates on Success
		CHECK FLag6 for_team_0 enemy
}

MAKE_FLag6 all visible_Neutral [Unit Control]
	deactivates_on_trigger
	1.00, 1.00
{
	Link
		FLag6_Neutral
	Visible Flag
	Activates on Success
		CHECK FLag6 for_team_0 enemy
}

CHECK FLag6 for_team_0 enemy [Test Unit]
	initially_active, only_initial_delay
	deactivates_on_execution
	1.00, 1.00
{
	Activates on Success
		CHECK FLag6 for_team_1  as well
	Link
		FLag6 team_0 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_1 marked as enem
	Activates on Failure
		CHECK FLag6 for_team_1 enemy
}

CHECK FLag6 for_team_1 enemy [Test Unit]
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		MAKE_FLag6 all invis
		MAKE_FLag6 into TEAM_1 _Dark
	Link
		FLag6 team_1 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_0 marked as enem
	Activates on Failure
		CHECK FLag6 for_team_0 enemy
}

CHECK FLag6 for_team_1  as well [Test Unit]
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		MAKE_FLag6 all invis
		MAKE_FLag6 all visible_Neutral
	Link
		FLag6 team_1 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_0 marked as enem
	Activates on Failure
		MAKE_FLag6 all invis
		MAKE_FLag6 into TEAM_0 _Light
}

FLag6 Light _on deck [Test Unit]
	initially_active
	deactivates_on_successful_execution
	0.00, 0.00
{
	Link
		FLag6_Light
	Unit Count Greater Than
		0
	Activates on Success
		flag_captured team_0
		flag_lost team_1
		FLag5 DaRK _on deck
		FLag5 NEU _on deck
}

FLag6 DaRK _on deck [Test Unit]
	initially_active
	deactivates_on_successful_execution
	0.00, 0.00
{
	Link
		FLag6_Dark
	Unit Count Greater Than
		0
	Activates on Success
		flag_lost team_0
		flag_captured team_1
		FLag6 Light _on deck
		FLag6 NEU _on deck
}

FLag6 NEU _on deck [Test Unit]
	deactivates_on_successful_execution
	0.00, 0.00
{
	Link
		FLag6_Neutral
	Unit Count Greater Than
		0
	Activates on Success
		flag_contested
		FLag6 Light _on deck
		FLag6 DaRK _on deck
}

>-------------------------------------------------
{
}

CHECK FLag1 for_nobody [Test Unit]
	deactivates_on_execution
	0.00, 0.00
{
	Activates on Success
		CHECK FLag1 for_team_1  as well
	Link
		FLag1 team_0 enemy finder
		WORLD_DISTANCE # for flag RADIUS
		Team_1 marked as enem
	Activates on Failure
		CHECK FLag1 for_team_1 enemy
}

FIND ALL TEAM_zero [Geometry Filter]
	initially_active
	deactivates_never
	0.00, 0.00
{
	Tests for Monsters on a Given Team Index
		0
	Results Action Identifier
		ALL TEAM_zero
	Tested items Inside Field Name
		subj
	Activates on Success
		FIND ALL TEAM_zero minus observer
	Monsters (subj)
		11760 (#Observer-scen-mon)
		12135 (_z union inf Mofficer-mon)
}

FIND ALL TEAM_zero minus observer [Geometry Filter]
	deactivates_never
	1.00, 1.00
{
	Results Action Identifier
		Team_0 marked as subj
		Team_0 marked as obje
		Team_0 marked as enem
	Tested items Inside Field Name
		subj
		obje
		enem
	Subtract Monster Lists
	Link
		ALL TEAM_zero
		#ods container
		#osm container
	Entire Map
}

	Team_0 marked as subj
	{
	}

	Team_0 marked as obje
	{
	}

	Team_0 marked as enem
	{
	}

FIND ALL TEAM_one [Geometry Filter]
	initially_active
	deactivates_never
	0.00, 0.00
{
	Tests for Monsters on a Given Team Index
		1
	Results Action Identifier
		ALL TEAM_one
	Tested items Inside Field Name
		subj
	Activates on Success
		FIND ALL TEAM_one minus observers
	Monsters (subj)
		11761 (#Observer Dark-scen-mon)
		12208 (_z rebel inf Mofficer-mon)
}

FIND ALL TEAM_one minus observers [Geometry Filter]
	deactivates_never
	1.00, 1.00
{
	Results Action Identifier
		Team_1 marked as subj
		Team_1 marked as obje
		Team_1 marked as enem
	Tested items Inside Field Name
		subj
		obje
		enem
	Subtract Monster Lists
	Link
		ALL TEAM_one
		#ods container
		#osm container
	Entire Map
}

	Team_1 marked as subj
	{
	}

	Team_1 marked as obje
	{
	}

	Team_1 marked as enem
	{
	}

FIND ALL OBSERVERS_#ods [Geometry Filter]
	initially_active
	deactivates_never
	0.00, 0.00
{
	Results Action Identifier
		#ods container
	Tested items Inside Field Name
		obje
	Tests for Monsters of Type
		#osm
	Link
		ALL TEAM_zero
	Entire Map
}

FIND ALL OBSERVERS_#osm [Geometry Filter]
	initially_active
	deactivates_never
	0.00, 0.00
{
	Results Action Identifier
		#osm container
	Tested items Inside Field Name
		obje
	Tests for Monsters of Type
		#ods
	Entire Map
	Link
		ALL TEAM_one
}

#ods container
{
}

#osm container
{
}

ALL TEAM_zero
{
}

ALL TEAM_one
{
}

{}-----------------------------------------------------------------

>==>>------Victory Tests-----<<
{
}

>------End Game Flags Captured
{
}

		TEAM_1 owns 6 flags [Netgame Type]
			initially_active
			deactivates_never
			0.00, 0.00
		{
			Winning Team Index
				1
			Winning Team Minimum Score
				6
			Activates on Success
				Dark(team_1)_wins
				Team 1 taunts!
		}

		Team 1 taunts! [General Action]
			deactivates_on_trigger
			1.00, 1.00
		{
			Command Type
				5
			Link
				ALL TEAM_one
		}

			TEAM_0 owns 6 flags [Netgame Type]
				initially_active
				deactivates_never
				0.00, 0.00
			{
				Winning Team Index
					0
				Winning Team Minimum Score
					6
				Activates on Success
					Light(team_0)_wins
			}

	Dark(team_1)_wins [Endgame Condition]
		deactivates_on_trigger
		0.00, 0.00
	{
		Light Victory Flag
			true
		No Celebration
			true
		Failure Flag
			true
	}

	Light(team_0)_wins [Endgame Condition]
		deactivates_on_trigger
		0.00, 0.00
	{
		Light Victory Flag
	}

>------End Game players dead
{
}

				players all dead? [Test Unit]
					initially_active
					deactivates_never
					0.00, 0.00
				{
					Unit Count Equal To
						0
					Link
						ALL TEAM_zero
					Activates on Success
						players lose
				}

							players lose [Endgame Condition]
								deactivates_never
								1.00, 1.00
							{
								Dark Victory Flag
							}

>------Defeat Path-------------
{
}

--surviving officers heroes leaders---
{
	(subj, monster_identifier)
		11424 (_z union inf Mofficer-mon)
		11423 (_CwR- Union-SoldierFlag-Mon)
		11420 (_WW-Outlaw-mon)
		11419 (_WW-Outlaw-mon)
		11417 (_z union inf officer-mon)
		11418 (_z union medic-mon)
		11416 (_civi-infintry union-mon)
		11415 (_civi-infintry union-mon)
		11421 (_186-union sgt-mon)
		11422 (_186-union sgt-mon)
		11426 (_z union sharpshooter-mon)
		11425 (_z union sharpshooter-mon)
		11452 (_CwR- U-SoldierSkirm-Mon)
		11453 (_CwR- U-SoldierSkirm-Mon)
		11454 (_CwR- U-SoldierSkirm-Mon)
		11451 (_CwR- U-SoldierSkirm-Mon)
		11449 (_z union Vetran-mon)
		11450 (_z union Vetran-mon)
		11448 (_z union Vetran-mon)
		11447 (_z union Vetran-mon)
		11445 (_z union Vetran-mon)
		11446 (_z union Vetran-mon)
		11444 (_z union Vetran-mon)
		11443 (_z union Vetran-mon)
		11433 (_z union Vetran-mon)
		11434 (_z union Vetran-mon)
		11432 (_z union Vetran-mon)
		11431 (_z union Vetran-mon)
		11429 (_z union Vetran-mon)
		11430 (_z union Vetran-mon)
		11428 (_z union Vetran-mon)
		11427 (_z union Vetran-mon)
		11442 (_z union Vetran-mon)
		11441 (_z union Vetran-mon)
		11440 (_z union Vetran-mon)
		11439 (_z union Vetran-mon)
		11438 (_z union Vetran-mon)
		11437 (_z union Vetran-mon)
		11436 (_z union Vetran-mon)
		11435 (_z union Vetran-mon)
		12137 (_z union general-mon)
		12135 (_z union inf Mofficer-mon)
		12132 (_z union inf officer-mon)
		12134 (_z union inf Mofficer-mon)
		12133 (_z union inf officer-mon)
}

Any surviving leaders? [Test Unit]
	deactivates_on_execution
	0.00, 0.00
{
	Unit Count Greater Than
		1
	Link
		--surviving officers heroes leaders---
	Activates on Success
		Surviving Leaders Regroup
}

Surviving Leaders Regroup [Endgame Condition]
	deactivates_on_trigger
	0.00, 0.00
{
	Light Victory Flag
	Failure Flag
		true
	Prerequisites
		Any surviving leaders?
	No Celebration
}

>------Retreat Path-----------
{
}

are retreating forces to safety? [Geometry Filter]
	initially_active
	deactivates_on_successful_execution
	1.00, 1.00
{
	Link
		ALL TEAM_zero
	Polygon Points
		7.903, 276.479
		21.243, 266.620
		25.889, 273.422
		15.223, 284.549
	Polygon Closed Flag
	Results Action Identifier
	Tests for Monsters on a Given Team Index
		0
	Activates on Success
	Tested Items Inside Location Field Name
}

have light forces retreated [Test Unit]
	flag
	0.00, 0.00
{
	Unit Count Greater Than
		5
	Link
		ALL TEAM_zero
	Polygon
		6.405, 277.221
		22.106, 265.938
		27.692, 272.096
		16.682, 284.213
	Reversed Polygon Flag
	Closed Polygon Flag
	Activates on Failure
		Force has Retreated
}

Force has Retreated [Endgame Condition]
	deactivates_on_trigger
	0.00, 0.00
{
	Light Victory Flag
		true
	No Celebration
		true
	Failure Flag
		true
	Prerequisites
		have light forces retreated
}

>------Dark Taunts victory-----------
{
}

